Mixed Match Result
Grade: B Special 2 | Round: 06 |
Home Team: Delahey | Away Team: Green Gully |
Man 1: Pawlikowski, Andrew | Man 1: Peel, Brian |
Man 2: Fernandez, Jose | Man 2: Vosti, Mark |
Lady 1: Lozinski, Natalia | Lady 1: Muscat, Joanne |
Lady 2: Emergency 1 | Lady 2: Emergency 1 |
Home Emergencies: Andrijana Andelkovic NSJTA A Reserve 2   |
Away Emergencies: Nicole Reddan NSNTA B Reserve 1   |
Set 1 (M1+M2) | 6   | 1   |
Set 2 (L1+L2) | 6   | 5   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 6   | 2   |
Set 5 (M1+L2) | 6   | 3   |
Set 6 (M2+L1) | 6   | 1   |
Total | 34   | 18   |
Winning Team: Delahey